| # | Position | Name | Phone | Fax |
|---|---|---|---|---|
| 1 | Manager | Keith Bayley | 01429 262641 | 01429 265056 |
| 2 | Youth Volunteer Advisor | Melanie Clark | 01429 262641 | 01429 265056 |
| 3 | LINk Co-ordinator | Christopher Akers-Belcher | 01429 262641 | 01429 265056 |
| 4 | Community Network Support Officer | Julie Turner | 01429 262641 | 01429 265056 |
| 5 | Grants Officer | Alison Barnes | 01429 262641 | 01429 265056 |
| 6 | Project Development Officer | Peter Gowland | 01429 262641 | 01429 265056 |
| 7 | Administrator / Receptionist | Emma Bruce | 01429 262641 | 01429 265056 |
| 8 | Development Officer | Phyl Rafferty | 01429 262641 | 01429 265056 |
| 9 | VC Co-ordinator / Career Coach | Julie Laking | 01429 262641 | 01429 265056 |
| 10 | Youth Volunteer Advisor / Volunteer Officer | Laura Richardson | 01429 262641 | 01429 265056 |
| 11 | Resources and Operations Officer | Jimmy McKenna | 01429 262641 | 01429 265056 |
| 12 | LINk Development Officer | Stephen Thomas | 01429 262641 | 01429 265056 |
| 13 | Community Network Officer | Tracey Herrington | 01429 262641 | 01429 265056 |
| 14 | Grants Officer / Project Support Officer | Liz Ashton | 01429 262641 | 01429 265056 |
| 15 | Administrator / Receptionist | Carol Slattery | 01429 262641 | 01429 265056 |
| 16 | Development Officer | Graeme Foster | (01429) 262641 | (01429) 265056 |
| 17 | Career Coach | Sandy Taylor | 01429 262641 | 01429 265056 |
| 18 | Community Network Officer | Sylvia Tempest | 01429 262641 | 01429 265056 |
| 19 | Operations and Personnel Officer | Andrea Fletcher | 01429 262641 | 01429 265056 |
| 20 | VC Administrator | Helen Macklam | 01429 262641 | 01429 265056 |
Page 1 of 2
























